Do you suspect that your employees are abusing business work hours to get 'personal business' done? You are not alone...
- 56.5% 
          of employees feel that surfing the Net or sending non-work-related E-mails 
          decreases productivity, and 31% of employers said that they restrict 
          employee Internet/E-mail usage. (Vault.com survey)
 
 
- In 
          2001, 60.7% of employees surveyed said they visit Web sites or surf 
          for personal use at work (up from 50.7% in 2000). (UCLA study 
          on Internet/E-mail use)
 
 
- 70% 
          of all Internet porn traffic occurs during the nine-to-five workday. 
          (SexTracker)
 
 
- 
          31.2% of employees feel it is appropriate to surf non-work-related sites 
          up to 30 minutes a day, 14.8% said up to one hour is appropriate, and 
          9% said over an hour, while only 26.6% of employers feel it is appropriate 
          for employees to surf non-work-related sites up to 30 minutes, 8.6% 
          said up to one hour, and 4.2% said over an hour.  (Vault.com 
          survey)
 

NetVizor
NetVizor is the latest in network monitoring software. Monitor 
										your entire network from one centralized location! NetVizor 
										allows you to track workstations and individual users that may 
										use multiple PC's on a network. NetVizor records everything users 
										do - from keystrokes typed to email activity. NetVizor can show 
										you what everyone is doing on your network, in real-time, with a 
										single mouse click via its visual network overview and real-time 
										activity ticker. 
										Combining real-time remote surveillance with complete individual user
										 monitoring, report creation, and security auditing, NetVizor is 
										the most comprehensive network monitoring solution available!
									
													Read More
													Buy Now - $295.00 (5 Computers)	
 
										SentryPC
SentryPC is a cloud-based monitoring solution that enables you to control, restrict and monitor access and usage of your PC from anywhere. 
										You can control how long and when users are allowed to use the 
										computer, prevent the use of specific programs, block access to 
										certain websites, restrict access to Windows functions and more.
										In addition to access control, SentryPC can also record all activities, 
										including keystrokes, website visits, applications ran, chats, and more. All 
										logged activities are viewable in real-time from anywhere via your 
										online cloud account.
									
													Read More
													Buy Now - $59.95	
 
										SpyAgent
The number one solution for computer monitoring and surveillance needs. 
										SpyAgent logs all keystrokes, applications, windows, websites, internet connections, 
										emails sent and received, chat conversations, file usage, and even screenshots. 
										SpyAgent can send activity reports to you via email, and it also can filter websites and applications from 
										being viewed on your PC!
										SpyAgent can run in total stealth and has a the most robust feature-
										set available on the market - all accessible from an easy to use interface.
									
													Read More
													Buy Now - $79.95	
 
										Realtime-Spy
Realtime-Spy is the latest in cutting-edge computer monitoring technology 
										that allows you to monitor YOUR PC, MAC, or ANDROID from ANYWHERE. 
										Realtime-Spy for PC and MAC is remotely deployable (no physical 
										installation needed), and its activity logs are accessible from 
										anywhere - regardless if the remote computer is online or not.
										Once installed, Realtime-Spy monitors the remote PC, MAC, or ANDROID device in total stealth, 
										and cloaks itself to avoid being detected. Monitors keystrokes, website visits, windows viewed, and more!
																							
													Read More
													Buy Now - $79.95	
